As of 2018-12-21
Please input model name/number, series name, or your keyword(s) which you are looking for.
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | 1320665-000 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | 1320665-000 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | 1320665-000 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | 1320665-000 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | 1320665-000 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | 1320665-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LR-ZB100C3P | Rectangular w/ M8 connector Type, 100 mm | 1220004-000 | - |
LR-ZB100CN | Rectangular w/ M8 connector Type, 100 mm | 1220004-000 | - |
LR-ZB100CP | Rectangular w/ M8 connector Type, 100 mm | 1220004-000 | - |
LR-ZB100N | Rectangular w/ cable Type, 100 mm | 1220004-000 | - |
LR-ZB100P | Rectangular w/ cable Type, 100 mm | 1220004-000 | - |
LR-ZB240CB | M18 threaded mount w/ M12 connector type, 240 mm | 1220004-000 | - |
LR-ZB250AN | Rectangular w/ cable Type, 250 mm | 1220004-000 | - |
LR-ZB250AP | Rectangular w/ cable Type, 250 mm | 1220004-000 | - |
LR-ZB250C3P | Rectangular w/ M8 connector Type, 250 mm | 1220004-000 | - |
LR-ZB250CN | Rectangular w/ M8 connector Type, 250 mm | 1220004-000 | - |
LR-ZB250CP | Rectangular w/ M8 connector Type, 250 mm | 1220004-000 | - |
LR-ZB250N | Rectangular w/ cable Type, 250 mm | 1220004-000 | - |
LR-ZB250P | Rectangular w/ cable Type, 250 mm | 1220004-000 | - |
LR-ZB90CB | M18 threaded mount w/ M12 connector type, 90 mm | 1220004-000 | - |
LR-ZH500CN | Rectangular w/ M8 connector type, 500 mm | 1220004-001 | - |
LR-ZH500CP | Rectangular w/ M8 connector type, 500 mm | 1220004-001 | - |
LR-ZH500N | Rectangular w/ cable type, 500 mm | 1220004-001 | - |
LR-ZH500P | Rectangular w/ cable type, 500 mm | 1220004-001 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | 1320665-000 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | 1320665-000 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | 1320665-000 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | 1320665-000 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | 1320665-000 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | 1320665-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LR-ZB100C3P | Rectangular w/ M8 connector Type, 100 mm | 1220004-000 | - |
LR-ZB100CN | Rectangular w/ M8 connector Type, 100 mm | 1220004-000 | - |
LR-ZB100CP | Rectangular w/ M8 connector Type, 100 mm | 1220004-000 | - |
LR-ZB100N | Rectangular w/ cable Type, 100 mm | 1220004-000 | - |
LR-ZB100P | Rectangular w/ cable Type, 100 mm | 1220004-000 | - |
LR-ZB240CB | M18 threaded mount w/ M12 connector type, 240 mm | 1220004-000 | - |
LR-ZB250AN | Rectangular w/ cable Type, 250 mm | 1220004-000 | - |
LR-ZB250AP | Rectangular w/ cable Type, 250 mm | 1220004-000 | - |
LR-ZB250C3P | Rectangular w/ M8 connector Type, 250 mm | 1220004-000 | - |
LR-ZB250CN | Rectangular w/ M8 connector Type, 250 mm | 1220004-000 | - |
LR-ZB250CP | Rectangular w/ M8 connector Type, 250 mm | 1220004-000 | - |
LR-ZB250N | Rectangular w/ cable Type, 250 mm | 1220004-000 | - |
LR-ZB250P | Rectangular w/ cable Type, 250 mm | 1220004-000 | - |
LR-ZB90CB | M18 threaded mount w/ M12 connector type, 90 mm | 1220004-000 | - |
LR-ZH500CN | Rectangular w/ M8 connector type, 500 mm | 1220004-001 | - |
LR-ZH500CP | Rectangular w/ M8 connector type, 500 mm | 1220004-001 | - |
LR-ZH500N | Rectangular w/ cable type, 500 mm | 1220004-001 | - |
LR-ZH500P | Rectangular w/ cable type, 500 mm | 1220004-001 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LV-N10 | Amplifier, Zero-line, Expansion unit | 1020594-000 | - |
LV-N11CN | Amplifier, M8 Connector, Main unit, NPN | 1020594-000 | - |
LV-N11CP | Amplifier, M8 Connector, Main unit, PNP | 1020594-000 | - |
LV-N11MN | Amplifier, Cable, Main unit, NPN | 1020594-000 | - |
LV-N11N | Amplifier, Cable, Main unit, NPN | 1020594-000 | - |
LV-N11P | Amplifier, Cable, Main unit, PNP | 1020594-000 | - |
LV-N12CN | Amplifier, M8 Connector, Expansion unit, NPN | 1020594-000 | - |
LV-N12CP | Amplifier, M8 Connector, Expansion unit, PNP | 1020594-000 | - |
LV-N12N | Amplifier, Cable, Expansion unit, NPN | 1020594-000 | - |
LV-N12P | Amplifier, Cable, Expansion unit, PNP | 1020594-000 | - |
LV-NH100 | Sensor head, Area Thrubeam, High performance | 1020594-000 | - |
LV-NH110 | Sensor head, Area Thrubeam, High power | 1020594-000 | - |
LV-NH300 | Sensor head, Area Thrubeam, High performance | 1020594-000 | - |
LV-NH32 | Sensor head, Spot Reflective, Adjustable beam spot | 1020594-000 | - |
LV-NH35 | Sensor head, Spot Reflective, Straight-beam coaxial | 1020594-000 | - |
LV-NH37 | Sensor head, Spot Reflective, Ultra-small beam spot | 1020594-000 | - |
LV-NH42 | Sensor head, Area Beam Reflective, Long-distance area | 1020594-000 | - |
LV-NH62 | Sensor head, Spot Retro-Reflective, Small spot | 1020594-000 | - |
LV-S31 | Sensor head, Spot Reflective, Adjustable distance definite reflective | 1020594-000, 0520365-004 | - |
LV-S41 | Sensor head, Spot Reflective, Small | 1020594-000, 0520365-004 | - |
LV-S41L | Sensor head, Spot Reflective, Small side view | 1020594-000, 0520365-004 | - |
LV-S61 | Sensor head, Retro-reflective, Small spot | 1020594-000, 0520365-004 | - |
LV-S62 | Sensor head, Retro-reflective, Parallel light area | 1020594-000, 0520365-004 | - |
LV-S63 | Sensor head, Retro-reflective, Long-distance transparent object | 1020594-000, 0520365-004 | - |
LV-S71 | Sensor head, Spot Thrubeam, Small standard | 1020594-000, 0520365-004 | - |
LV-S72 | Sensor head, Spot Thrubeam, Small (with slit) | 1020594-000, 0520365-004 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LV-11A | Amplifier Unit, Main Unit, NPN | 0020801-013 | - |
LV-11SA | Amplifier Unit, Main Unit, NPN | 0520365-004 | - |
LV-11SAP | Amplifier Unit, Main Unit, PNP | 0520365-004 | - |
LV-11SB | Amplifier Unit, Main Unit, NPN | 0520365-004 | - |
LV-11SBP | Amplifier Unit, Main Unit, PNP | 0520365-004 | - |
LV-12SA | Amplifier Unit, Expansion Unit, NPN | 0520365-004 | - |
LV-12SAP | Amplifier Unit, Expansion Unit, PNP | 0520365-004 | - |
LV-12SB | Amplifier Unit, Expansion Unit, NPN | 0520365-004 | - |
LV-12SBP | Amplifier Unit, Expansion Unit, PNP | 0520365-004 | - |
LV-S31 | Sensor head, Spot Reflective, Adjustable distance definite reflective | 1020594-000, 0520365-004 | - |
LV-S41 | Sensor head, Spot Reflective, Small | 1020594-000, 0520365-004 | - |
LV-S41L | Sensor head, Spot Reflective, Small side view | 1020594-000, 0520365-004 | - |
LV-S61 | Sensor head, Retro-reflective, Small spot | 1020594-000, 0520365-004 | - |
LV-S62 | Sensor head, Retro-reflective, Parallel light area | 1020594-000, 0520365-004 | - |
LV-S63 | Sensor head, Retro-reflective, Long-distance transparent object | 1020594-000, 0520365-004 | - |
LV-S71 | Sensor head, Spot Thrubeam, Small standard | 1020594-000, 0520365-004 | - |
LV-S72 | Sensor head, Spot Thrubeam, Small (with slit) | 1020594-000, 0520365-004 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LV-11A | Amplifier Unit, Main Unit, NPN | 0020801-013 | - |
LV-20A | Amplifier Unit, Zero-line Expansion Unit | 0020801-013 | - |
LV-21A | Amplifier Unit, Main Unit, NPN | 0020801-013 | - |
LV-21AP | Amplifier Unit, Main Unit, PNP | 0020801-013 | - |
LV-22A | Amplifier Unit, Expansion Unit, NPN | 0020801-013 | - |
LV-22AP | Amplifier Unit, Expansion Unit, PNP | 0020801-013 | - |
LV-51M | Amplifier Unit, Main Unit, NPN | 0020801-013 | - |
LV-51MP | Amplifier Unit, Main Unit, PNP | 0020801-013 | - |
LV-52 | Amplifier Unit, Expansion Unit, NPN | 0020801-013 | - |
LV-52P | Amplifier Unit, Expansion Unit, PNP | 0020801-013 | - |
LV-H100 | Transmissive Sensor Head, Area Type, 10-mm Wide | 0020801-013 | - |
LV-H110 | Transmissive Sensor Head, Area Type, High-power, 10-mm Wide | 0020801-013 | - |
LV-H300 | Transmissive Sensor Head, Area Type, 30-mm Wide | 0020801-013 | - |
LV-H32 | Reflective Sensor Head, Spot Type, Variable Spot | 0020801-013 | - |
LV-H35 | Reflective Sensor Head, Spot Type, Co-axial Structure | 0020801-013 | - |
LV-H35F | Reflective Sensor Head, Spot Type, IP67 | 0020801-013 | - |
LV-H37 | Reflective Sensor Head, Spot Type, Fine Spot of Around f50-mm | 0020801-013 | - |
LV-H41 | Reflective Sensor Head, Area Type, Long-distance | 0020801-013 | - |
LV-H42 | Reflective Sensor Head, Area Type, Long-distance | 0020801-013 | - |
LV-H47 | Reflective Sensor Head, Area Type, Area Limited | 0020801-013 | - |
LV-H51 | Reflective Sensor Head, Area Type, 3-eye | 0020801-013 | - |
LV-H62 | retro-reflective Sensor Head, Spot Type, Standard | 0020801-013 | - |
LV-H62F | retro-reflective Sensor Head, Spot Type, IP67 | 0020801-013 | - |
LV-H64 | retro-reflective Sensor Head, Area Type, Long-distance Area | 0020801-013 | - |
LV-H65 | retro-reflective Sensor Head, Area Type, Wide Area | 0020801-013 | - |
LV-H67 | retro-reflective Sensor Head, Spot Type, Long-distance, up to 50 m | 0020801-013 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
GV-21 | Amplifier Unit, Main Unit, NPN | 0622664-003 | - |
GV-21P | Amplifier Unit, Main Unit, PNP | 0622664-003 | - |
GV-22 | Amplifier Unit, Expansion Unit, NPN | 0622664-003 | - |
GV-22P | Amplifier Unit, Expansion Unit, PNP | 0622664-003 | - |
GV-H1000 | Sensor Head Ultra-long-distance Type | 0622664-003 | - |
GV-H1000L | Sensor Head Ultra-long-distance Type | 0622664-003 | - |
GV-H130 | Sensor Head Medium-distance Type | 0622664-003 | - |
GV-H130L | Sensor Head Medium-distance Type | 0622664-003 | - |
GV-H45 | Sensor Head Short-distance Type | 0622664-003 | - |
GV-H450 | Sensor Head Long-distance Type | 0622664-003 | - |
GV-H450L | Sensor Head Long-distance Type | 0622664-003 | - |
GV-H45L | Sensor Head Short-distance Type | 0622664-003 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IL-030 | Sensor heads | 1020134-000 | - |
IL-065 | Sensor heads | 1020134-000 | - |
IL-100 | Sensor heads | 1020134-000 | - |
IL-300 | Sensor heads | 1020134-001 | - |
IL-600 | Sensor heads | 1020134-001 | - |
IL-1000 | Amplifier unit, DIN-rail mount type | 1020134-004 | - |
IL-1050 | Amplifier unit, DIN-rail mount type | 1020134-004 | - |
IL-1500 | Amplifier unit, Panel mount type | 1020134-004 | - |
IL-1550 | Amplifier unit, Panel mount type | 1020134-004 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IA-1000 | Amplifier Unit | 0920520-001 | - |
IA-030 | Sensor Head | 0920520-001 | - |
IA-065 | Sensor Head | 0920520-001 | - |
IA-100 | Sensor Head | 0920520-001 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LB-70 | Amplifier Unit | 8822033-02 | - |
LB-72 | Amplifier Unit | 9020315-00 | - |
LB-11 | Sensor Head | 8822033-02 | - |
LB-12 | Sensor Head | 9020315-00 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IL-030 | Sensor heads | 1020134-000 | - |
IL-065 | Sensor heads | 1020134-000 | - |
IL-100 | Sensor heads | 1020134-000 | - |
IL-300 | Sensor heads | 1020134-001 | - |
IL-600 | Sensor heads | 1020134-001 | - |
IL-1000 | Amplifier unit, DIN-rail mount type | 1020134-004 | - |
IL-1050 | Amplifier unit, DIN-rail mount type | 1020134-004 | - |
IL-1500 | Amplifier unit, Panel mount type | 1020134-004 | - |
IL-1550 | Amplifier unit, Panel mount type | 1020134-004 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IA-1000 | Amplifier Unit | 0920520-001 | - |
IA-030 | Sensor Head | 0920520-001 | - |
IA-065 | Sensor Head | 0920520-001 | - |
IA-100 | Sensor Head | 0920520-001 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LB-70 | Amplifier Unit | 8822033-02 | - |
LB-72 | Amplifier Unit | 9020315-00 | - |
LB-11 | Sensor Head | 8822033-02 | - |
LB-12 | Sensor Head | 9020315-00 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IG-1000 | Amplifier Unit, DIN Rail Type | 0920516-000 | - |
IG-1050 | Amplifier Unit, DIN Rail Type | 0920516-000 | - |
IG-1500 | Amplifier Unit, Panel Mount Type | 0920516-000 | - |
IG-1550 | Amplifier Unit, Panel Mount Type | 0920516-000 | - |
IG-010 | Sensor Head | 0920516-000 | - |
IG-028 | Sensor Head | 0920516-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IB-1000 | Amplifier Unit, DIN Rail Type | 1020337-000 | - |
IB-1050 | Amplifier Unit, DIN Rail Type | 1020337-000 | - |
IB-1500 | Amplifier Unit, Panel Mount Type | 1020337-000 | - |
IB-1550 | Amplifier Unit, Panel Mount Type | 1020337-000 | - |
IB-01 | Sensor Head | 1020337-000 | - |
IB-05 | Sensor Head | 1020337-000 | - |
IB-10 | Sensor Head | 1020337-000 | - |
IB-30 | Sensor Head | 1020337-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
CL-3000 | Controller | 1820550-000 | - |
CL-3050 | Controller (Export Control Product) | 1820550-000 | - |
CL-H100 | Expansion Unit | 1820550-000 | - |
CL-H200 | Relay Unit | 1820550-000 | - |
CL-L007G | Optical unit (Compact ø 8・Quad type・Export Control Product) | 1820550-000 | - |
CL-L007N | Optical unit (Compact ø 8・Quad type) | 1820550-000 | - |
CL-L015G | Optical unit (15 mm・Quad type・Export Control Product) | 1820550-000 | - |
CL-L015N | Optical unit (15 mm・Quad type) | 1820550-000 | - |
CL-L030G | Optical unit (30 mm・Quad type・Export Control Product) | 1820550-000 | - |
CL-L030N | Optical unit (30 mm・Quad type) | 1820550-000 | - |
CL-L070G | Optical unit (70 mm・Quad type・Export Control Product) | 1820550-000 | - |
CL-L070N | Optical unit (70 mm・Quad type) | 1820550-000 | - |
CL-P007G | Optical unit (Compact ø 8・Focused spot type・Export Control Product) | 1820550-000 | - |
CL-P007N | Optical unit (Compact ø 8・Focused spot type) | 1820550-000 | - |
CL-P015G | Optical unit (15 mm・Focused spot type・Export Control Product) | 1820550-000 | - |
CL-P015N | Optical unit (15 mm・Focused spot type) | 1820550-000 | - |
CL-P030G | Optical unit (30 mm・Focused spot type・Export Control Product) | 1820550-000 | - |
CL-P030N | Optical unit (30 mm・Focused spot type) | 1820550-000 | - |
CL-P070G | Optical unit (70 mm・Focused spot type・Export Control Product) | 1820550-000 | - |
CL-P070N | Optical unit (70 mm・Focused spot type) | 1820550-000 | - |
CL-PT010G | Optical unit (Profile Measurement Model・Export Control Product) | 1820550-000 | - |
CL-PT010N | Optical unit (Profile Measurement Model) | 1820550-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LK-G5001 | Controller | 0920018-005 | - |
LK-G5001P | Controller, PNP Type | 0920018-005 | - |
LK-G5001PV | Main controller: Built-in type, PNP | 0920018-005 | - |
LK-G5001V | Main controller: Built-in type, NPN | 0920018-005 | - |
LK-H008 | Sensor Head Spot Type | 0920018-005 | - |
LK-H008W | Sensor Head, Wide Type | 0920018-005 | - |
LK-H020 | Sensor Head Spot Type | 0920018-005 | - |
LK-H022 | Sensor Head Spot Type, Laser Class 2 | 0920018-005 | - |
LK-H022K | Sensor Head Spot Type | 0920018-005 | - |
LK-H023 | Sensor Head Spot Type, Laser Class 3B | 0920018-005 | - |
LK-H025 | Sensor Head, Wide Type | 0920018-005 | - |
LK-H027 | Sensor Head, Wide Type, Laser Class 2 | 0920018-005 | - |
LK-H027K | Sensor Head, Wide Type | 0920018-005 | - |
LK-H028 | Sensor Head, Wide Type, Laser Class 3B | 0920018-005 | - |
LK-H050 | Sensor Head Spot Type | 0920018-005 | - |
LK-H052 | Sensor Head Spot Type, Laser Class 2 | 0920018-005 | - |
LK-H052K | Sensor Head, Spot Type | 0920018-005 | - |
LK-H053 | Sensor Head Spot Type, Laser Class 3B | 0920018-005 | - |
LK-H055 | Sensor Head, Wide Type | 0920018-005 | - |
LK-H057 | Sensor Head, Wide Type, Laser Class 2 | 0920018-005 | - |
LK-H057K | Sensor Head, Wide Type | 0920018-005 | - |
LK-H058 | Sensor Head, Wide Type, Laser Class 3B | 0920018-005 | - |
LK-H080 | Sensor Head Spot Type | 0920018-005 | - |
LK-H082 | Sensor Head Spot Type, Laser Class 2 | 0920018-005 | - |
LK-H085 | Sensor Head, Wide Type | 0920018-005 | - |
LK-H087 | Sensor Head, Wide Type, Laser Class 2 | 0920018-005 | - |
LK-H150 | Sensor Head Spot Type | 0920018-005 | - |
LK-H152 | Sensor Head Spot Type, Laser Class 2 | 0920018-005 | - |
LK-H155 | Sensor Head, Wide Type | 0920018-005 | - |
LK-H157 | Sensor Head, Wide Type, Laser Class 2 | 0920018-005 | - |
LK-HA100 | Additional head unit | 0920018-005 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LK-G3001 | Separate controller, NPN output | 0421750-008 | - |
LK-G3001P | Separate controller, PNP output | 0421750-008 | - |
LK-G3001PV | All-in-one controller, PNP output | 0421750-008 | - |
LK-G3001V | All-in-one controller, NPN output | 0421750-008 | - |
LK-G08 | Sensor Head Spot Type | 0421750-008 | - |
LK-G10 | Sensor Head: Super Precision, Small spot | 0421750-008 | - |
LK-G15 | Sensor Head: Super Precision, Wide beam | 0421750-008 | - |
LK-G150 | Sensor Head Spot Type | 0421750-008 | - |
LK-G152 | Sensor Head: Long Distance, Small spot | 0421750-008 | - |
LK-G155 | Sensor Head, Wide Type | 0421750-008 | - |
LK-G157 | Sensor Head: Long Distance, Wide beam | 0421750-008 | - |
LK-G30 | Sensor Head Spot Type | 0421750-008 | - |
LK-G32 | Sensor Head: High Accuracy, Small spot | 0421750-008 | - |
LK-G35 | Sensor Head, Wide Type | 0421750-008 | - |
LK-G37 | Sensor Head: High Accuracy, Wide beam | 0421750-008 | - |
LK-G400 | Sensor Head Spot Type | 0421750-008 | - |
LK-G402 | Sensor Head: High-speed Long Distance, Small spot | 0421750-008 | - |
LK-G405 | Sensor Head, Wide Type | 0421750-008 | - |
LK-G407 | Sensor Head: High-speed Long Distance, Wide beam | 0421750-008 | - |
LK-G500 | Sensor Head Spot Type | 0421750-008 | - |
LK-G502 | Sensor Head: Ultra Long Distance, Small spot | 0421750-008 | - |
LK-G505 | Sensor Head, Wide Type | 0421750-008 | - |
LK-G507 | Sensor Head: Ultra Long Distance, Wide beam | 0421750-008 | - |
LK-G80 | Sensor Head Spot Type | 0421750-008 | - |
LK-G82 | Sensor Head: Multi-Purpose, Small spot | 0421750-008 | - |
LK-G85 | Sensor Head, Wide Type | 0421750-008 | - |
LK-G87 | Sensor Head: Multi-Purpose, Wide beam | 0421750-008 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LK-2001 | Controller | 9220269-11 | - |
LK-2011 | Controller | 9220269-15 | - |
LK-2101 | Controller | 9220269-11 | - |
LK-2111 | Controller | 9220269-15 | - |
LK-2501 | Controller | 9820951-01 | - |
LK-2503 | Controller | 9820951-01 | - |
LK-3101 | Controller | 9922844-00 | - |
LK-011 | Sensor Head, Small Spot | 9922844-00 | - |
LK-031 | Sensor Head, Small Spot | 9220269-11 | - |
LK-036 | Sensor Head, Wide Spot | 9220269-15 | - |
LK-081 | Sensor Head, Small Spot | 9220269-11 | - |
LK-086 | Sensor Head | 9220269-15 | - |
LK-501 | Sensor Head, Small Spot | 9820951-01 | - |
LK-503 | Sensor Head, Small Spot, Laser Class 2 | 9820951-01 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IL-030 | Sensor heads | 1020134-000 | - |
IL-065 | Sensor heads | 1020134-000 | - |
IL-100 | Sensor heads | 1020134-000 | - |
IL-300 | Sensor heads | 1020134-001 | - |
IL-600 | Sensor heads | 1020134-001 | - |
IL-1000 | Amplifier unit, DIN-rail mount type | 1020134-004 | - |
IL-1050 | Amplifier unit, DIN-rail mount type | 1020134-004 | - |
IL-1500 | Amplifier unit, Panel mount type | 1020134-004 | - |
IL-1550 | Amplifier unit, Panel mount type | 1020134-004 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LB-70 | Amplifier Unit | 8822033-02 | - |
LB-72 | Amplifier Unit | 9020315-00 | - |
LB-11 | Sensor Head | 8822033-02 | - |
LB-12 | Sensor Head | 9020315-00 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LJ-V7001 | Controller | 1220220-000 | - |
LJ-V7001P | Controller, PNP Type | 1220220-000 | - |
LJ-V7020 | Sensor Head | 1220220-001 | - |
LJ-V7020K | Sensor Head | 1220220-001 | - |
LJ-V7060 | Sensor Head | 1220220-000 | - |
LJ-V7060K | Sensor Head | 1220220-000 | - |
LJ-V7080 | Sensor Head | 1220220-000 | - |
LJ-V7200 | Sensor Head | 1220220-000 | - |
LJ-V7300 | Sensor Head | 1220220-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LJ-G5001 | Controller | 0622562-004 | - |
LJ-G5001P | Controller, PNP Type | 0622562-004 | - |
LJ-G015 | Sensor Head | 0622562-004 | - |
LJ-G015K | Sensor Head | 0622562-004 | - |
LJ-G030 | Sensor Head | 0622562-004 | - |
LJ-G080 | Sensor Head | 0622562-004 | - |
LJ-G200 | Sensor Head | 0622562-004 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LS-5001 | Controller | 9120541-009 | - |
LS-5501 | Controller | 9120541-009 | - |
LS-5041 | Sensor Head | 9120541-009 | - |
LS-5121 | Sensor Head | 9120541-07 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LS-3100-01 | Controller, BCD Board | 9120541-02, 9022020-03 | - |
LS-3032 | Sensor Head | 9120541-04 | - |
LS-3033 | Sensor Head | 9120541-04 | - |
LS-3033SO(8073) | LS-3033 Specially Ordered | 9120541-04 | - |
LS-3034 | Sensor Head | 9120541-04 | - |
LS-3036 | Sensor Head | 9022020-03 | - |
LS-3060 | Sensor Head | 9022020-03 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IB-1000 | Amplifier Unit, DIN Rail Type | 1020337-000 | - |
IB-1050 | Amplifier Unit, DIN Rail Type | 1020337-000 | - |
IB-1500 | Amplifier Unit, Panel Mount Type | 1020337-000 | - |
IB-1550 | Amplifier Unit, Panel Mount Type | 1020337-000 | - |
IB-01 | Sensor Head | 1020337-000 | - |
IB-05 | Sensor Head | 1020337-000 | - |
IB-10 | Sensor Head | 1020337-000 | - |
IB-30 | Sensor Head | 1020337-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IG-1000 | Amplifier Unit, DIN Rail Type | 0920516-000 | - |
IG-1050 | Amplifier Unit, DIN Rail Type | 0920516-000 | - |
IG-1500 | Amplifier Unit, Panel Mount Type | 0920516-000 | - |
IG-1550 | Amplifier Unit, Panel Mount Type | 0920516-000 | - |
IG-010 | Sensor Head | 0920516-000 | - |
IG-028 | Sensor Head | 0920516-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
GL-R1LP | Laser Alignment Tool for GL-R | 1720071-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
SZ-V04 | Multi-function type | 1620148-000 | - |
SZ-V04X | Multi-function type with camera function | 1620148-000 | - |
SZ-V32 | Multi-bank type | 1620148-000 | - |
SZ-V32N | Network type | 1620148-000 | - |
SZ-V32NX | Network type with camera function | 1620148-000 | - |
SZ-V32X | Multi-bank type with camera function | 1620148-000 | - |
SZ-VH1 | Scanner head | 1620148-000 | - |
SZ-VH1X | Scanner head with camera function | 1620148-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
SZ-01S | Main Unit, Single-function Type | 0820676-002 | - |
SZ-04M | Main Unit, Multi-function Type | 0820676-002 | - |
SZ-16D | Main Unit, Communication Type | 0820676-002 | - |
SZ-16V | Main Unit, Multi-bank Type | 0820676-002 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
FT-50AW | Amplifier Unit | 0520768-003 | - |
FT-50AWP | Amplifier Unit PNP | 0520768-003 | - |
FT-55AW | Amplifier Unit | 0520768-003 | - |
FT-55AWP | Amplifier Unit PNP | 0520768-003 | - |
FT-H10 | Sensor Head | 0520768-003 | - |
FT-H20 | Sensor Head | 0520768-003 | - |
FT-H30 | Sensor Head | 0520768-003 | - |
FT-H40K | Sensor Head, High-temperature Type | 0520768-003 | - |
FT-H50 | Sensor Head | 0520768-003 | - |
FT-H50K | Sensor Head, High-temperature Type | 0520768-003 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
SK-H050 | Main unit | 1420660-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
CA-E100LJ | LJ-V input unit | 1220220-003 | - |
CA-E110LJ | LJ-V input unit (Supporting brightness) | 1220220-003 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
SR-750 | Ethernet-compatible 2D Code Reader, Short-distance Type | 1320083-000 | - |
SR-750HA | Ethernet-compatible 2D Code Reader, High-resolution Type | 1320083-000 | - |
SR-751 | Ethernet-compatible 2D Code Reader, Medium-distance Type | 1320083-000 | - |
SR-752 | Ethernet-compatible 2D Code Reader, Long-distance Type | 1320083-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
SR-700 | Ultra-compact, Fixed type Code Reader | 1420527-000 | - |
SR-700HA | Ultra-compact, Fixed type Code Reader | 1420527-000 | - |
SR-710 | Ultra-compact, Fixed type Code Reader | 1420527-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
SR-600 | Ultra Small 2D Code Reader, Short-distance Type | 0920493-000 | - |
SR-600HA | Ultra Small 2D Code Reader, High-resolution Type | 0920493-000 | - |
SR-610 | Ultra Small 2D Code Reader, Medium-distance Type | 0920493-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
SR-650 | Ethernet-compatible Small 2D Code Reader, Short-distance Type | 1120343-000 | - |
SR-650HA | Ethernet-compatible Small 2D Code Reader, High-resolution Type | 1120343-000 | - |
SR-651 | Ethernet-compatible Small 2D Code Reader, Medium-distance Type | 1120343-000 | - |
SR-652 | Ethernet-compatible Small 2D Code Reader, Long-distance Type | 1120343-000 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
SR-500 | Compact 2D Code Reader, High-resolution Type | 0622041-002 | - |
SR-510 | Compact 2D Code Reader, Medium-distance Type | 0622041-002 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
BL-1300 | Ultra Small Digital Barcode Reader, Standard Type, Front Single | 0820248-002 | - |
