 
High-speed optical micrometer
LS-9000 series
Head: Small-diameter model without monitor camera LS-9006
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | LS-9006*1 | |||
| Type | Head: Small-diameter model | |||
| Measurement range | 0.04 mm (0.01 mm) to 6 mm | |||
| Smallest detectable object | 0.04 mm (0.01 mm) | |||
| Transmitter/receiver distance | 60 ±5 mm | |||
| Repeatability | ±0.03 µm*2 | |||
| Measurement accuracy | ±0.5 µm*3 | |||
| Sampling cycle | 16,000 samples/sec.*4 | |||
| Transmitter/receiver direction and position detection | Detection area | 4 x 5 mm | ||
| Smallest detectable object | 0.04 mm | |||
| Repeatability | ±0.02 mm*5 | |||
| Sampling cycle | 4,000 samples/sec. | |||
| Light source | InGaN green LED | |||
| Monitor camera | Not provided | |||
| Environmental resistance | Enclosure rating | IP67 (including connector) | ||
| Ambient light | Incandescent lamp/Fluorescent lamp: 3,000 lux or lower | |||
| Ambient temperature | 0 to +50 °C | |||
| Relative humidity | 20 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | 15 G/6 ms | |||
| Material | Aluminum | |||
| Weight | Transmitter: Approx. 130 g | |||
| *1 The values in brackets are measured in ultra-thin mode. For details on the accuracy of ultra-thin mode, contact the nearest KEYENCE office. | ||||
