 
High-Accuracy High-Speed Sensing Ionizer
SJ-Q series
Specs High-Accuracy High-Speed Sensing Ionizer SJ-Q series
| Model | SJ-Q036 | SJ-Q060 | SJ-Q084 | SJ-Q108 | SJ-Q132 | |||
| Image | 
 | 
 | 
 | 
 | 
 | |||
| Ion generation method | Corona discharge method | |||||||
| Structure | Shockless resistive coupling type | |||||||
| Voltage application method/ | Pulse AC method/±8000 Vmax | |||||||
| Ion balance control method | Hi-Power I.C.C. method | |||||||
| Ion balance | ±3 V *1 | |||||||
| Clean rating | ISO14644-1 Class 3 *2 | |||||||
| Operating distance | 10 mm or more | |||||||
| Control input | Static elimination stop input | NPN open collector or non-voltage contact signal | ||||||
| Control output | Ion level alarm | NPN open collector | ||||||
| Condition alarm | ||||||||
| Alarm output | ||||||||
| Communication functions | Remote control | |||||||
| Average power consumption | Normal operation: 8.4 W, | |||||||
| Major features | Condition alarm, ion level alarm, alarm output | |||||||
| Air connection port | Rc1/8 | |||||||
| Air supply pressure | 0.1 to 0.5 MPa (recommended air pressure: 0.2 MPa)*4 | |||||||
| Effective length | 440 mm *5 | 680 mm *5 | 920 mm *5 | 1160 mm *5 | 1400 mm *5 | |||
| Total length | 350 mm | 560 mm | 800 mm | 1040 mm | 1280 mm | |||
| No. of electrodes | 5 | 9 | 13 | 17 | 21 | |||
| Rating | Power voltage | 24 to 36 VDC±10% | ||||||
| Current consumption | Normal operation: 700 mA or less, | |||||||
| Overvoltage category | I | |||||||
| Pollution degree | 2 | |||||||
| Environmental resistance | Ambient temperature | 0 to +40°C | ||||||
| Relative humidity | 85% RH or less (no condensation) | |||||||
| Material | Electrode probe | Tungsten | ||||||
| Body | ABS/PBT/PP/LCP/PPS/SPS/SUS | |||||||
| Weight | 690 g | 890 g | 1120 g | 1340 g | 1580 g | |||
| *1 Measured under the following conditions. | ||||||||
| Model | SJ-Q156 | SJ-Q180 | SJ-Q204 | SJ-Q228 | SJ-Q252 | SJ-Q300 | |||
| Image | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Ion generation method | Corona discharge method | ||||||||
| Structure | Shockless resistive coupling type | ||||||||
| Voltage application method/ | Pulse AC method/±8000 Vmax | ||||||||
| Ion balance control method | Hi-Power I.C.C. method | ||||||||
| Ion balance | ±3 V *1 | ||||||||
| Clean rating | ISO14644-1 Class 3 *2 | ||||||||
| Operating distance | 10 mm or more | ||||||||
| Control input | Static elimination stop input | NPN open collector or non-voltage contact signal | |||||||
| Control output | Ion level alarm | NPN open collector | |||||||
| Condition alarm | |||||||||
| Alarm output | |||||||||
| Communication functions | Remote control | ||||||||
| Average power consumption | Normal operation: 8.4 W, | ||||||||
| Major features | Condition alarm, ion level alarm, alarm output | ||||||||
| Air connection port | Rc1/8 | ||||||||
| Air supply pressure | 0.1 to 0.5 MPa (recommended air pressure: 0.2 MPa)*4 | ||||||||
| Effective length | 1640 mm *5 | 1880 mm *5 | 2120 mm *5 | 2360 mm *5 | 2600 mm *5 | 3080 mm *5 | |||
| Total length | 1520 mm | 1760 mm | 2000 mm | 2240 mm | 2480 mm | 2960 mm | |||
| No. of electrodes | 25 | 29 | 33 | 37 | 41 | 49 | |||
| Rating | Power voltage | 24 to 36 VDC±10% | |||||||
| Current consumption | Normal operation: 700 mA or less, | ||||||||
| Overvoltage category | I | ||||||||
| Pollution degree | 2 | ||||||||
| Environmental resistance | Ambient temperature | 0 to +40°C | |||||||
| Relative humidity | 85% RH or less (no condensation) | ||||||||
| Material | Electrode probe | Tungsten | |||||||
| Body | ABS/PBT/PP/LCP/PPS/SPS/SUS | ||||||||
| Weight | 1800 g | 2010 g | 2230 g | 2440 g | 2660 g | 3090 g | |||
| *1 Measured under the following conditions. | |||||||||
