 
High-Performance Micro Static Eliminator
SJ-M series
Recommended Replaceable Products: Spot Type Main Unit, Head Cable 2-m and Standard Needle - SJ-M020
Contact Us: 1-888-539-3623 Enquiry form
Spot Type Main Unit, Head Cable 2-m and Standard Needle SJ-M021
 
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
| Model | SJ-M021 | |||
| Type | Static Elimination Head | |||
| Voltage application method | Pulse AC method | |||
| Applied voltage | ±5.5 kV | |||
| Rated output voltage | ±6 kV | |||
| Ion balance control method | I.C.C. method | |||
| Static elimination time | 0.5 sec. max.*1 | |||
| Ion balance | ±15 V or less*2 | |||
| Air purge supplied pressure | 0.001 to 0.5 MPa*3 | |||
| Min. air pressure | With SJ-ML | 0.02 MPa (20 Nl/min) | ||
| With SJ-MS/ML1 | 0.03 MPa (20 Nl/min) | |||
| With SJ-MS/ML2 | 0.02 MPa (20 Nl/min) | |||
| With SJ-MS/ML3 | 0.08 MPa (50 Nl/min) | |||
| With SJ-MS/ML4 | ||||
| Control input | Static elimination stop input | Non-voltage input | ||
| Control output | Alarm output | NPN open collector 100 mA (40 V or less) | ||
| Ion level alarm output | ||||
| Condition alarm output | ||||
| Rating | Power voltage | 24 VDC ±10 % | ||
| Current consumption | 450 mA or less | |||
| Environmental resistance | Ambient temperature | 0 to +80 °C*4*5 | ||
| Relative humidity | 35 to 65 % RH | |||
| Weight | Approx. 600 g | |||
| *1 Values obtained at an installation distance of 50 mm and air flow rate of 60 Nl/min [ambient operating temperature +20 to +30 °C, ambient operating humidity 40 to 60 % RH] (without nozzle) | ||||
