 
Laser Thrubeam Sensor
IB series
Specs Laser Thrubeam Sensor IB series
| Model | IB-01 | IB-05 | IB-10 | IB-30 | |||
| Image | 
 | 
 | 
 | 
 | |||
| Light source | Wavelength | 660 nm (Visible light semiconductor laser) | |||||
| Laser Class | Class 1 Laser Product (IEC 60825-1, FDA (CDRH) Part 1040.10*1) | ||||||
| Mounting distance | 0 to 2,000 mm | 0 to 300 mm | |||||
| Measurement range | ø1 mm (Installation distance 0 to 300 mm) | 5 mm | 10 mm | 30 mm | |||
| Sampling cycle | 12,500 times/sec. (80 µs) | ||||||
| Minimum detectable object | ø8 µm (Installation distance 0 to 300 mm) | ø0.05 mm*2 | ø0.1 mm*2 | ø0.2 mm*2 | |||
| Repeatability | 5 µm (distance 0 to 300 mm)*3 | 5 µm*3 | 10 µm*3 | ||||
| Temperature characteristics | ±0.2 % of F.S./°C*4 | ±0.1 % of F.S./°C (±5 µm)*4 | ±0.1 % of F.S./°C (±10 µm)*4 | ±0.1 % of F.S./°C (±30 µm)*4 | |||
| Operation indicator | Laser emission warning indicator: green LED | ||||||
| Environmental resistance | Ambient light | Incandescent lamp: 5,000 lux, Solar light: 10,000 lux | Incandescent lamp: 5,000 lux, Solar light: 5,000 lux | Incandescent lamp: 10,000 lux, Solar light: 10,000 lux | |||
| Ambient temperature | 0 to +40 °C (No freezing) | 0 to +50 °C (No freezing) | |||||
| Relative humidity | 35 to 85 % RH (No condensation) | ||||||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z axis | ||||||
| Material | Case | PBT | Galvanised die cast | ||||
| Lens cover | Glass | ||||||
| Cable | PVC (2 m) | ||||||
| Weight | Approx. 140 g | Approx. 180 g | Approx. 220 g | Approx. 510 g | |||
| *1 The classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice. | |||||||
| Model | IB-1000 | IB-1500 | IB-1050 | IB-1550 | |||
| Image | 
 | 
 | 
 | 
 | |||
| Type | DIN rail mount | Panel mount | DIN rail mount | Panel mount | |||
| Main unit/Expansion unit | Main unit | Expansion unit | |||||
| Head compatibility | Yes | ||||||
| Display | Display resolution | 0.01 %, 0.1 %, 1 % (switchable) | |||||
| Display range | –99.999 to 99.999, –99.99 to 99.99 | ||||||
| Digital display method | Dual7-segmentdisplay | Dual7-segmentdisplay | Dual7-segmentdisplay | Dual7-segmentdisplay | |||
| Operation indicator | Judgment indicator: 2-color (green/red) LED (HI, GO, LO) | ||||||
| Analogue output voltage | ±5 V, 1 to 5 V, 0 to 5 V Output impedance 100 Ω *1 | No | |||||
| Analogue current output | 4 to 20 mA Maximum load resistance 350 Ω *1 | ||||||
| Control Input | Bank switch input, zero shift input | Non-voltage input *2 | |||||
| Control input | Zero-shift input | ||||||
| Laser emission stop input | |||||||
| Timing input | |||||||
| Reset input | |||||||
| Adjust input | |||||||
| Control output | Judgment output (check output) | Open collector (NPN/PNP switchable, N.O./N.C. switchable) *3 | |||||
| Power supply | Power consumption | 2400 mW or less (at 30 V, 80 mA max.) *4 *5 (including analog current output) | 2550 mW or less (at 30 V, 85 mA max.) *4 *5 (including analog current output) | 2400 mW or less (at 30 V, 80 mA max.) *4 *5 (including analog current output) | 2550 mW or less (at 30 V, 85 mA max.) *4 *5 (including analog current output) | ||
| Power voltage | 10 to 30 VDC, including ripple (P-P) 10% Class 2 or LPS *4 | Supplied from main unit *4 | |||||
| Environmental resistance | Pollution degree | 2 | |||||
| Ambient temperature | -10 to +50 °C (No freezing) | ||||||
| Relative humidity | 35 to 85 % RH (No condensation) | ||||||
| Vibration resistance | 10 to 55 Hz, compound amplitude 1.5 mm, 2 hours each for X, Y, Z axes | ||||||
| Material | Main unit case/Front panel: polycarbonate, keytop: polyacetal, cable: PVC | ||||||
| Weight | Approx. 150 g (including accessories) | Approx. 170 g (including accessories) | Approx. 140 g (including accessories) | Approx. 165 g (including accessories) | |||
| *1 ±5 V, 1 to 5 V, 0 to 5 V, or 4 - 20 mA should be selected. | |||||||







